The College of Westchester – College Finance Plan 2024/25 Information Sheet
The information below is provided to help students as they compare college options. Please refer to your Financial Assistance Worksheet for specific information about your direct costs of attendance and estimate financial aid for the 2024/25 award year.
Graduation Rate
Percentage of First Time Full Time Students Who Entered in 2016 Graduated within 6 Years.
The College of Westchester = 42%
National Average = 62%
Loan Default Rate
Percentage of borrowers entering repayment and defaulting on their loan. *2020
The College of Westchester = 0.0%
National Average = 0.0%
Median Borrowing
Students at CW typically borrow $26,967 in Federal loans for their undergraduate study. The Federal loan payment over 10 years for this amount is approximately $286 per month. Your borrowing may be different.
Total Cost of Attendance (COA) Budget 1
(Day Division – Dependent student without dependents, living with parents)
Associate Degree Programs (66 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $32,780 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $32,780 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $11,196 (12 Credits) |
Books and Supplies: | $500 |
Housing and Meals: | $912 |
Transportation: | $564 |
Other educational Costs: | $1,819 |
Total: | $14,991 |
Bachelor’s Degree Programs (120 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $32,780 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $32,780 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $32,780 |
Estimate Total Cost of Attendance for Year 4 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $32,780 |
Estimate Total Cost of Attendance for Year 5 | |
Tuition and Fees: | $11,196 (12 Credits) |
Books and Supplies: | $500 |
Housing and Meals: | $912 |
Transportation: | $564 |
Other educational Costs: | $1,819 |
Total: | $14,991 |
Total Cost of Attendance (COA) Budget 2
(Day Division – All other students)
Associate Degree Programs (66 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $40,476 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $40,476 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $11,196 (12 Credits) |
Books and Supplies: | $500 |
Housing and Meals: | $4,760 |
Transportation: | $564 |
Other educational Costs: | $1,819 |
Total: | $18,839 |
Bachelor’s Degree Programs (120 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $40,476 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $40,476 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $40,476 |
Estimate Total Cost of Attendance for Year 4 | |
Tuition and Fees: | $25,191 (27 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $40,476 |
Estimate Total Cost of Attendance for Year 5 | |
Tuition and Fees: | $11,196 (12 Credits) |
Books and Supplies: | $500 |
Housing and Meals: | $4,760 |
Transportation: | $564 |
Other educational Costs: | $1,819 |
Total: | $18,839 |
Total Cost of Attendance (COA) Budget 3
(Evening Division – All other students)
Associate Degree Programs (66 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $37,677 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $37,677 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $16,794 (18 Credits) |
Books and Supplies: | $750 |
Housing and Meals: | $7,140 |
Transportation: | $846 |
Other educational Costs: | $2,728 |
Total: | $2,728 |
Bachelor’s Degree Programs (120 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $37,677 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $37,677 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $37,677 |
Estimate Total Cost of Attendance for Year 4 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $37,677 |
Estimate Total Cost of Attendance for Year 5 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1000 |
Housing and Meals: | $9,520 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $37,392 |
Total Cost of Attendance (COA) Budget 4
(Evening Division – Dependent student without dependents living with parents)
Associate Degree Programs (66 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $29,981 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $29,981 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $16,794 (18 Credits) |
Books and Supplies: | $750 |
Housing and Meals: | $1,368 |
Transportation: | $846 |
Other educational Costs: | $2,728 |
Total: | $22,486 |
Bachelor’s Degree Programs (120 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $29,981 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $29,981 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $29,981 |
Estimate Total Cost of Attendance for Year 4 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $29,981 |
Estimate Total Cost of Attendance for Year 5 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Transportation: | $1,128 |
Other educational Costs: | $3,637 |
Total: | $29,981 |
Total Cost of Attendance (COA) Budget
(Online Division – All other students)
Associate Degree Programs (66 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Other educational Costs: | $3,637 |
Total: | $36,549 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Other educational Costs: | $3,637 |
Total: | $36,549 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $16,794 (18 Credits) |
Books and Supplies: | $750 |
Housing and Meals: | $7,140 |
Other educational Costs: | $2,728 |
Total: | $27,412 |
Bachelor’s Degree Programs (120 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Other educational Costs: | $3,637 |
Total: | $36,549 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Other educational Costs: | $3,637 |
Total: | $36,549 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Other educational Costs: | $3,637 |
Total: | $36,549 |
Estimate Total Cost of Attendance for Year 4 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Other educational Costs: | $3,637 |
Total: | $36,549 |
Estimate Total Cost of Attendance for Year 5 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $9,520 |
Other educational Costs: | $3,637 |
Total: | $36,549 |
Total Cost of Attendance (COA) Budget
(Online Division – Dependent student without dependents living with parents)
Associate Degree Programs (66 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Other educational Costs: | $3,637 |
Total: | $28,853 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Other educational Costs: | $3,637 |
Total: | $28,853 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $16,794 (18 Credits) |
Books and Supplies: | $750 |
Housing and Meals: | $1,368 |
Other educational Costs: | $2,728 |
Total: | $21,640 |
Bachelor’s Degree Programs (120 Credits)
Estimate Total Cost of Attendance for Year 1 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Other educational Costs: | $3,637 |
Total: | $28,853 |
Estimate Total Cost of Attendance for Year 2 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Other educational Costs: | $3,637 |
Total: | $28,853 |
Estimate Total Cost of Attendance for Year 3 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Other educational Costs: | $3,637 |
Total: | $28,853 |
Estimate Total Cost of Attendance for Year 4 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Other educational Costs: | $3,637 |
Total: | $28,853 |
Estimate Total Cost of Attendance for Year 5 | |
Tuition and Fees: | $22,392 (24 Credits) |
Books and Supplies: | $1,000 |
Housing and Meals: | $1,824 |
Other educational Costs: | $3,637 |
Total: | $28,853 |